Model Number: 1x2 PLC
Brand Name: TTI
Key Specifications/Special Features:
Features:LowexcesslossVariouscouplingratioEnvironmentstableSinglemodeandmulti-modeavailableApplicationsLong-haultelecommunications
CATVsystems and fiberopticsensors
Fiberopticcommunicationsystem
Localareanetwork
CATVsystems and fiberopticsensors
Fiberopticcommunicationsystem
Localareanetwork
| Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
| Operating wavelength (nm) | 1260-1650 | |||||
| Fiber type | G657A or customer specified | |||||
| Insertion loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
| Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
| Return loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
| Polarization dependent loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength dependent loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature stability(-40 to 85°C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Operating temperature | -40 to 85°C | |||||
| Storage temperature | -40 to 85°C | |||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


